Astrobin: https://www.astrobin.com/v8p3f5/
Astrometry: http://nova.astrometry.net/user_images/4625955#annotated
11 lights ISO400 600sec Halpha > 19 – 26/10/2020
3 lights ISO400 600sec UHC > 19/09/2020
13 lights ISO800 180sec CLS > 08/09/2020
6 lights ISO800 240sec CLS > 14/09/2020
1 light ISO800 330sec CLS > 05/09/2020
8 lights ISO1600 180sec CLS > 07/09/2020
1 light ISO3200 30sec CLS > 05/09/2020
16 lights ISO200 30sec CLS > 22/08/2021
William Optics Zenithstar 61APO
Canon ESO 550d Full spectrum IR cut
Skywatcher EQM35 Pro Synscan GOTO > Kstars/PHD2 on Astroberry Server
PixInSight, Photoshop, Lightroom